2010– 2012 |
2009– 2011 | 2008– 2010 |
| 2007– 2009 | 2005 -2007 | 2003 – 2005 |
| 2006 - 2008 | 2004-2006 | 2002– 2004 |
S.No |
Project No. |
Register No |
Name of the Candidate |
Company Name |
Project Title |
Guide Name |
1 |
A720 |
105904501001 | ADHAM BASHA G | TATA AIG Life Insurance | A study on Financial Performance of TATA - AIG Life Insurance Company Ltd., | Dr.T.Jothimurugan |
2 |
A721 |
105904501002 | ANANDA RAJ G | BRITANIA INDUSTRIES Ltd., At Chennai | A study on Impact of Unorganized Retailers in Britania Industries Ltd., At Chennai | Mr.T.C.Suriya Narayana Prabhu |
3 |
A722 |
105904501003 | ARJUN SUNDARAM G | India Info Line, Madurai | A study on Risk Management Through Derivatives in India Info Line, Madurai | Dr. A.C.Kannan |
4 |
A723 |
105904501004 | BASKAR C J | Integral Coach Factory | A study on Effectiveness of Performance Appraisal in Integral Coach Factory | Mr.B.Palanivelrajan |
5 |
A724 |
105904501005 | DEEPA V S | Benzcom | A study on Performance of Gold, Silver, Platinum, Palladium in us bullion market | Mr.T.C.Suriya Narayana Prabhu |
6 |
A725 |
105904501006 | DEVI BALAN M | ACC, Chennai | A Market Analysis of Various Cement Dealers and Their Preference towards different brands of Cements | MR.V.S.Harshith Babu |
7 |
A726 |
105904501007 | ELANGOVAN K | Integrated Investment Simplified | A study on Comparative Analysis on Nifty Index vs CNX in Stocks | Dr.T.Jothimurugan |
8 |
A727 |
105904501008 | GANESHKUMAR T A | TVS Sri chakra Tyres Ltd., Madurai | A study on Payable Management of TVS Sri Chakra Tryes ltd., Madurai | Mr.T.C.Suriya Narayana Prabhu |
9 |
A728 |
105904501009 | GOMATHY S R | Meenakshi Mission Hospital and Research Centre, Madurai | A study on Quality of Work Life of Employes at Meenakshi Mission Hospital and Research Centre | Dr.K.G.Nalina |
10 |
A729 |
105904501010 | GURU SAMRAT B K | Reliance Securities Ltd., in Madurai | A Comparative Analysis of Demat Account Services and Online Share Trading services in Reliance Securities ltd., in Madurai | Mrs.A.C.Anbudevi |
11 |
A730 |
105904501011 | JAGANATH R | Vaigai Television Channel Network | A study on Performance of Employees at Vaigai Television Channel Network | MR.V.S.Harshith Babu |
12 |
A731 |
105904501012 | JAYA SUNDAR V | 94.3 Radion one | A study on media Planning (Fm-Radio Mix) Strategies of Advertisement Agencies and Marketers in Relation to Radio One | MR.R.S.Balasenthil |
13 |
A732 |
105904501013 | JAYARAMAN S | TVSIyengar and Sons Ltd., Madurai | A study on Employee Engagement in TVS Iyengar and Sons Ltd., Madurai | MR.R.S.Balasenthil |
14 |
A733 |
105904501014 | JEYASUDHA J | Apollo Hospital Enterprise LTd., | A study on Effectiveness of Performnace System in Apollo Hospitals Enterprise Ltd., | Dr.K.G.Nalina |
15 |
A734 |
105904501015 | KARTHIGHA S | Reliance Retails Ltd., Chennai | An Analysis on Attrition towards customer service Associates at Reliance Retails Ltd., Chennai | Dr.K.G.Nalina |
16 |
A735 |
105904501016 | KARTHIK V | Lakshmi Vilas Bank - Tallakulam Branch, Madurai | A Comparative Analyis on Savinga, Deposit Schemes at Lakshmi Vila Bank - Tallakulam Branch, Madurai | Dr.A.C.Kannan |
17 |
A736 |
105904501017 | KISHORE KUMAR M B | Perfect Calibration Centre Pvt Ltd., | Comparative Study of Sales Anlysis in Perfect Calibration | MR.R.S.Balasenthil |
18 |
A737 |
105904501018 | KODEESWARI S | Kamachi Sponge & Power Corporation Ltd at Chennai | A Study on Financial Risk Analysis of Kamachi Sponge & Power Corporation LTd., at Chennai | Dr.T.Jothimurugan |
19 |
A738 |
105904501019 | KOGILA LAKSHMI G | Integral Coach Factory Chennai | A Study on Labour Welfare Measures at Integral Coach Factory Chennai | MR. R.S.Balasenthil |
20 |
A739 |
105904501020 | LAKSHMI PRIYA K G | Bharat Sanchar Nigam Ltd., | A study on Performance Evaluation of Working Capital in Bharat Sanchar Nigam Ltd., | Dr.T.Jothimurugan |
21 |
A740 |
105904501021 | LAKSHMIPRIYA T B | Benzcom Pvt Ltd., | A Study on Comparative Performance of Crude oil and Forex | Dr. A.C.Kannan |
22 |
A741 |
105904501022 | LALITHA AMBEKAI B | Jac Enterprises, Madurai | A Study on Accounts Receivable Management in Jac Enterprises, Madurai | Dr. A.C.Kannan |
23 |
A742 |
105904501023 | LAVANYA K | KARVY stock Broking, Madurai | A Study on Analysis of Equty Share Price Behaviour with Respect to Selected Industries | Dr.T.Jothimurugan |
24 |
A743 |
105904501024 | MAHENDRAN C | Sri Vishnu Shankar Mills Ltd., Rajapalayam | A Study on Inventory Management of Sri Vishnu Shankar Mills Ltd., Rajapalaym | Mr. T. C. Suriya Narayana Prabhu |
25 |
A744 |
105904501025 | MANOJ KUMAR N | Madura Coats Private Ltd., Madurai | A Study on Employee Morale at Global Thread Supply India | Mr.T.C.Suriya Narayana Prabhu |
26 |
A745 |
105904501026 | MARKKANDAN R | AD INN Madurai | A Comparative Study on The Consumer Perception Towards Indoor & Outdoor Advertisements with Special Reference To AD Inn Advertising Services Pvt Ltd., | Mr.T.C.Suriya Narayana Prabhu |
27 |
A746 |
105904501027 | MATHANKUMAR R B | Quality Knit Wears Pvt LTd., | A Study on Financial Performance of Quality Knit Wears Pvt Ltd.,Madurai | Mrs.A.C.Anbudevi |
28 |
A747 |
105904501028 | MUTHURAJA B | HDFC Life Insurance Co., LTd., | A Study on Financial Performance Analysis of DFC Life Insurance Pvt LTd., | Dr.T.Jothimurugan |
29 |
A748 |
105904501029 | NAGALAKSHMI N E | Aditya Birla Money Ltd., Paramakudi | An Analysi of Mutual Funds in Specific Sector at Aditya Birla Money Ltd., Paramakudi | Mrs. A.C.Anbudevi |
30 |
A749 |
105904501030 | NAGANANDHINI A B | Akshaya Investments, Madurai | Technical Analysis of Sensex Companies at Akshaya Investments, Madurai | Mrs. A.C.Anbudevi |
31 |
A750 |
105904501031 | NAGASEKAR V D | Quality Knit Wears Pvt LTd., | A Study on Working Capital Management on Quality Knit Wears Privare Ltd., | Mrs. A.C.Anbudevi |
32 |
A751 |
105904501032 | PAVYAA J K | Meenakshi Mission Hospital and Research Centre, Madurai | A study on HR Audit at Meenakshi Mission Hospital and Research Centre, Madurai | Mr.B.Palanivelrajan |
33 |
A752 |
105904501033 | PRADEEP KUMAR A N | Ashok Leyland Wind Energy Ltd., Chennai | A Study on Working Capital Management of Ashok Leyland wind Energy Ltd., Chennai | Dr. A.C.Kannan |
34 |
A753 |
105904501034 | PRASANNA T R | TVS Sri chakra Tyres Ltd., Madurai | A Study on Working Captal Management of TVS Sri Chakra Tyres Pvt., Ltd., Madurai | Mr.T.C.Suriya Narayana Prabhu |
35 |
A754 |
105904501035 | PRATHEESH KUMAR B L | ING Vysya Mutual Fund in Coimbatore City | A Study on Mutual Fund Schemes of ING Vysya Mutual Fund In Coimbatore City | Mr.T.C.Suriya Narayana Prabhu |
36 |
A755 |
105904501036 | PREMKUMAR K M | Aditya Birla Money Ltd., Paramakudi | An Analysis of Share Market Transaction at Aditya Birla Money Ltd., Paramakudi | Mrs.A.C.Anbudevi |
37 |
A756 |
105904501037 | RAM GANESH C | DM unites Business Solution Pvt Ltd., Guindy, Chennai | A Study on Working Capital Management in DM Unites Business Solutions Pvt Ltd., Guindy, Chennai | Mr.T.C.Suriya Narayana Prabhu |
38 |
A757 |
105904501038 | RAMKUMAR B | KARVY stock Broking, Madurai | Comparative Study on Investment in Equaties and Mutual Funds | Dr.A.C.Kannan |
39 |
A758 |
105904501039 | SABARISH PREM K B | SKBR Auto (P) ltd., | A study on Effectiveness of Service Quality in SKBR Auto (P) ltd., MITUSUBISHI | Mrs.A.C.Anbudevi |
40 |
A759 |
105904501040 | SANDHYA T G | The Madurai District Co-operative Milk Producers Union Ltd., | A Study on Sales Promotion & Consumer Behaviour Towards AAVIN Milk and Milk Products | MR. V.S.Harshith Babu |
41 |
A760 |
105904501041 | SATHEESH KUMAR A R | Akshaya Investments, Madurai | Technical Analysis of CNX Nifty Junior Companies, At Akshaya Investments, Madurai | Dr.A.C.Kannan |
42 |
A761 |
105904501042 | SATHISH KUMAR S | Herohonda ,Madurai | A survey on Consumer Perfection of Herohonda Splender Plus | Mr.T.C.Suriya Narayana Prabhu |
43 |
A762 |
105904501043 | SENTHIL KUMAR M | NJ India Invest | A Study on Evaluation, Risk Return and Investment Plans in Mututal Funds | Mrs.A.C.Anbudevi |
44 |
A763 |
105904501044 | SHANMUGASUNDARAM R | Reliance Securities Ltd., in Madurai | Performance of Selected Equaity Share of Nifty in Banking Sector in (Reliance Securities) Pvt., Ltd., | Dr. A.C.Kannan |
45 |
A764 |
105904501045 | SIVAKUMAR J | Sundaram Industries Ltd., Rubber Factory | A study on Employees welfare Meaures in Sundaram Industries Ltd., Rubber Factory | MR.V.S.Harshith Babu |
46 |
A765 |
105904501046 | SRIDEVI N J | ING Vysya Life Insurance Company Ltd., | A Study on Financial Performance Analysis for ING Vysya Life Insurance Company Ltd., | Dr.T.Jothimurugan |
47 |
A766 |
105904501047 | SUBHA PRADHA K D | Lakshmi Vilas Bank - Tallakulam Branch, Madurai | Performance of Lending Credit At Lakshmi Vilas Bank Tallakulam Madurai | Dr.T.Jothimurugan |
48 |
A767 |
105904501048 | SURESH G | Reliance Securities Ltd., in Madurai | Fundamental Analysis of Selected Companies in Reliance Securities ltd., in Madurai | Dr.A.C.Kannan |
49 |
A768 |
105904501049 | THOPE ANANDBABU | SAP-ERP in Maharshtra State Electricity Transmission Company Ltd., | A Study on Effectiveness of Payroll in SAP-ERP in Maharashtra State Electricity Transmission Company Ltd., | MR.V.S.Harshith Babu |
50 |
A769 |
105904501050 | VAISHNAVI G S | BSNL, Madurai | A Study on Annual Performance appraisal in BSNL, Madurai | Dr.K.G.Nalina |
51 |
A770 |
105904501051 | VIJAY PRASANTH R | TVS Rubber Parts | A study on Factors Influencing The Preference of Distributors, Dealers and Mechanic Preferce towards TVS Rubber Parts | MR.V.S.Harshith Babu |
52 |
A771 |
105904501052 | VIKASHBABU R S | Reliance Retails Ltd., Chennai | A Study on Employee Engagement at Reliance Retail Ltd., Chennai | Mr.S.N.R.Srikumar |
53 |
A772 |
105904501053 | VIKRAM K S | KREA | An Awareness of Onlne Medical Research Among Medical Practitioners in Madurai and Dindugal | MR.R.S.Balasenthil |
54 |
A773 |
105904501054 | VINOTHKUMAR M | PEPSICO India Holdings Private Ltd., | A Comparative study on Rural Distribution of PEPSICO among the Retail Outlet in Madurai District | Dr.K.G.Nalina |
55 |
A774 |
105904501055 | VISHNU KUMARAN G B | Reliance Retail Ltd., Chennai | A Study on Employee Retention Strategy in Relaince Retail Ltd., Chennai | Mr.B.Palanivelrajan |
56 |
A775 |
105904501056 | VISHNUKUMAR N J | Ashok Leyland Wind Energy Ltd., Chennai | A Study on Financial Performance based on Ratio analysis in Ashok Leyland wind Energy Ltd., Chennai | Dr.A.C.Kannan |
57 |
A776 |
105904501057 | VISHNUPRIYA J S | Meenakshi Mission Hospital and Research Centre, Madurai | A Study on Workforce Commitment Management, at Meenakshi Mission Hospital and Research Centre, Madurai | Mr.B.Palanivelrajan |
58 |
A777 |
105904501058 | VISWANATHAN P.S | SKBR Auto (P) ltd., | A study on Brand Awareness on MITSUBISHI CAR among the Car Owners in Madurai Region | Mrs. A.C.Anbudevi |
Sl.No. |
Unv.Reg. No. |
Student Name |
Project Title |
Name of the Guide |
| A661 | 90409601001 | AARTHI A S | A Study on the Effectiveness of Client Activation in JRG Securities Ltd. | R.S.Balasenthil |
| A662 | 90409601002 | ARTHI V | A Study on Analysis of Interpersonal Behavior of Executives and Staffs Using FIRO-B | B.Palanivel Rajan |
| A663 | 90409601003 | ARUN KUMAR M | A Study on Sales Promotional Techniques towards Sri Meenakshi Industries, Madurai | V.S.Harshith Babu |
| A664 | 90409601004 | ARUN PANDIAN M | A Study on Working Capital Management on PEPSICO Ltd. | T.C.Surya Narayana Prabu |
| A665 | 90409601005 | ARUNKUMAR K C | A Study on Working Capital Management in the National Co Operative Sugar Mills Ltd. | Dr.A.C.Kannan |
| A666 | 90409601007 | BALAKUMARAN A B | A Study on the Performance Analysis of Infrastructure Funds | A.C.Anbudevi |
| A667 | 90409601008 | BALAJI G B | A Study on Working Capital Management of Sakthi Sugars P. Ltd. In Pollachi | R.S.Balasenthil |
| A668 | 90409601009 | BALAJI K J | A Study on Employee Engagement in TVS Sri Chakra Ltd. | V.S.Harsith Babu |
| A669 | 90409601010 | BALAJI P A | A Study on Financial Performance towards Future Generali India Life Insurance Company Ltd. Madurai Branch | A.C.Anbudevi |
| A670 | 90409601011 | BALASUBRAMANIAN B | A Study on Employee Motivation in TVS Sri Chakra Ltd | B.Palanivelrajan |
| A671 | 90409601012 | CHANDRASEKARAN T S | A Study on Financial Performance of ELGI Electric & Industries LTd., CBE. | Dr.A.C.Kannan |
| A672 | 90409601013 | DEEPIKA G | A Study on Working Capital Management of JKM Auto Dynamatic Technologies Ltd., Chennai. | T.C.Surya Narayana Prabu |
| A673 | 90409601014 | DURGA B | A Study on Employees’ Perception about Management Strategies at Aravind Eye Hospital,Madurai | S.N.R.Srikumar |
| A674 | 90409601015 | EMMANUEL ELIAZAR SANTHOSKUMAR | A Study on Job Satisfaction among Executives in Sundarm Industries Rubber Factory | B.Palanivelrajan |
| A675 | 90409601016 | GANESHRAMARUN D | A Study on “Brand Awareness towards Future Generali Life Insurance India” | V.S.Harshith Babu |
| A676 | 90409601017 | ISHWARYA S | A Financial Performance Analysis of Sree Vadivambigai Textile Mills P. Ltd. Sivagangai | T.C.Surya Narayana Prabu |
| A677 | 90409601018 | JAYAPRAKASH K S | Analysis of Liquidity Management in Balavigna Weaving Mill’s (P) Ltd. | A.C.Anbudevi |
| A678 | 90409601019 | KANNAN D | A Study on Job Satisfaction in Sri Kannpiran Mills Ltd. | K.G.Nalina |
| A679 | 90409601020 | KARTHICK G N | A Study on Technical Analysis and to Construct an Optimum Portfolio using Can SLIM Methodology | R.S.Bala Senthil |
| A680 | 90409601021 | KARTHICK KUMAR K S | A Study on Performance Appraisal in Pulsewear Tirupur | B.Palanivelrajan |
| A681 | 90409601022 | KATHIRAVAN M | A Study of Best Performing SCRIPS of Nifty in last Five Years in Banking Sector in Dowell Associates (Religare Securities) P. Ltd. | Dr.T.Jothimurugan |
| A682 | 90409601023 | KAVITHA G R | Comparitive Study of Systematic Investment Plan and LumpSum Investment Plan in Mutual Funds with special reference to JRG Securities Ltd. | Dr.A.C.Kannan |
| A683 | 90409601024 | KEERTHIKA C | A Study on Working Capital Management at Comstar Automotive Technologies P. Ltd. | Dr.T.Jothimurugan |
| A684 | 90409601025 | KIRUTHIKA V B | A Study about the Effectiveness of Future Contract as a Tool of Hedging at Aditya Trading Solutions P.Ltd.,Chenai | Dr.A.C.Kannan |
| A685 | 90409601026 | LAVANYA C B | A Study of Relationship between Bullion Market and Stock Holding Market for the year 2010 | Dr.A.C.Kannan |
| A686 | 90409601027 | MAHALAKSHMI A | A Study on Price Fluctuations in Commodity Market with Speical Reference to Multi Commodity Exchange of India, at Aditya Trading Solutions P. Ltd., Chennai | Dr.T.Jothimurugan |
| A687 | 90409601028 | MEENAKSHI G R | A Study on Financial Performance Analysis at TVS Srichakra Ltd., Vellaripatti | Dr.A.C.Kannan |
| A688 | 90409601029 | MUTHUKUMAR M | A Study on Security Analysis on Selected Stocks in Dowell Associates (Religare Securities) P. Ltd. | Dr.T.Jothimurugan |
| A689 | 90409601030 | PRASANNA DOSS O R | A Study on Indirect Tax Implications in Fenner India Ltd. | Dr.A.C.Kannan |
| A690 | 90409601031 | PREETHI K | A Study on Comparative Financial Analysis at Sundaram Iyengar & Sons Ltd., Madurai | A.C.Anbudevi |
| A691 | 90409601032 | PRIYADHARSHNI M | Attrition of Employees in Vadamalayan Hospitals,Madurai | S.N.R.Srikumar |
| A692 | 90409601033 | RAJASEKAR P | A Study on the Performance of Invest to Equity Share in the Capital Goods Sector in NSE-India | Dr.T.Jothimurugan |
| A693 | 90409601034 | RAJKUMAR ALAGESH R P | A Study on the Performance of Invest to Equity Share of the Sugar Sector in NSE-India | T.C.Surya Narayana Prabu |
| A694 | 90409601035 | RAMARAJAN V | A Study on Comparative Analysis on Growth Prospects of Private and Public Sector Banks in NSE-India | T.C.Surya Narayana Prabu |
| A695 | 90409601036 | RAMYA S K | Preference of Investors towards DEBT Scheme of Mutual Fund Investment Using DATA Source from JRG Securities Ltd. | A.C.Anbudevi |
| A696 | 90409601037 | RANJITHKUMAR J | A Study on Financial Statement Analysis in Centtinad Cement, in Chennai | R.S.Balasenthil |
| A697 | 90409601038 | RUBAN A | A Study on Comparative Analysis between Equity and Derivatives on Selected Scrips in Dowell Associates (Religare Securities ) P. Ltd. | A.C.Anbudevi |
| A698 | 90409601039 | SANGEETHA P | A Study on Liquidity, Risk and Profitability Analysis of JKM Auto Dynamatic Technologies Chennai | T.C.Surya Narayana Prabu |
| A699 | 90409601040 | SANJEEV R K | A Study on Employees Job Satisfaction in Future Generali India,Madurai | K.G.Nalina |
| A700 | 90409601041 | SANKARA NARAYANAN M | A Study on Working Capital Management of Shantihigram Dairy Promotion Unit Natham | T.C.Surya Narayana Prabu |
| A701 | 90409601042 | SANKARASUNDARI M | A Study on Employee Retention at Bharath Rubber (India) Ltd. Madurai | S.N.R.Srikumar |
| A702 | 90409601043 | SANTHA LAKSHMI G | Capital Management Analysis of M/s.Madura Coats Pvt. Ltd. ,Madurai | Dr.T.Jothimurugan |
| A703 | 90409601044 | SATHYA NARAYANAN S | A Study on Liquidity Management in Shantigram Dairy Promotion Unit Natham | Dr.T.Jothimurugan |
| A704 | 90409601045 | SEENIVASAN M | A Study on Inventory Management in Sundaram Industries Rubber Factory, Madurai | A.C.Anbudevi |
| A705 | 90409601046 | SETHURAMAN R S | A Study on Stock Selection in NSE for NAÏVE Investors with reference Angel Broking Ltd. | Dr.A.C.Kannan |
| A706 | 90409601047 | SHAKILA M | A Study on the Effectiveness of Training of the Employees in Hi-Tech Arai Ltd., Madurai | S.N.R.Srikumar |
| A707 | 90409601048 | SINDHU S | Job Satisfaction of Employees in Meenakshi Mission Hospital and Research Centre Madurai | B.Palanivelrajan |
| A708 | 90409601049 | SUMITHA P | A Study on Financial Performance of Semansys Technologies Chennai | T.C.Surya Narayana Prabu |
| A709 | 90409601050 | SURESH BABU P K | A Study on Customer Perception towards Direct Banking Channels of HDFC Bank Ltd. | R.S.Balasenthil |
| A710 | 90409601051 | SURESH N R | A Study on Performance Analysis of Equity Shares in Selected Industries of Nifty | R.S.Balasenthil |
| A711 | 90409601052 | SWEDHA MAI R S | A Study on Central Excise and CEN VAT Credit at Pricol Ltd., Coimbatore | R.S.Balasenthil |
| A712 | 90409601053 | THIRUMALAIRAJAN S | A Study on Financial Performance of KASIM Textiles | T.C.Surya Narayana Prabu |
| A713 | 90409601054 | UMA JAYANTHI R J | Recruitment Challenges Faced by BPO Industries with Special References to EDM Soft Solutions, Madurai | K.G.Nalina |
| A714 | 90409601055 | VAISHALIMOHAN R M | A Study on Employees Job Satisfaction in perfectio Marketing Solutions P. Ltd., Chennai | K.G.Nalina |
| A715 | 90409601056 | VELMURUGAN K | A Study on Evaluating Oil Pulling Strategy Among Consumers | K.G.Nalina |
| A716 | 90409601057 | VENKATESH B R | A Study on Financial Performance of ASSEFA Dairy Development Federation | Dr.T.Jothimurugan |
| A717 | 90409601058 | VISHNUKUMAR V G | A Study on Retention of the Customers in Reliance Retail Ltd., Chennai | K.G.Nalina |
| A718 | 90409601059 | VITHYALAKSHMI V | A Study on the Attitude of Employees towards Quality Circle with Reference to Hi-Tech Arai P. Ltd., Madurai | S.N.R.Srikumar |
| A719 | 90409601060 | VIVEK NARAYANAN D | Working Capital Management in Clifton Export (P) Ltd., Tirupur | R.S.Balasenthil |
Sl.No. |
Unv.Reg. No. |
Student Name |
Project Title |
Name of the Guide |
| A604 | 90408601001 | ABILASHA M J | A Study On Factors Influencing Employee Attrition Rate In Sundaram Industries Ltd Rubber Factory, Madurai | S.N.R.Srikumar |
| A605 | 90408601002 | ABINAYA B K | Analysis And Impact Of Profitability In Asian Motors, Madurai | Dr.T.Jothimurugan |
| A606 | 90408601003 | AMUTHA G R | A Study On Customer Perception Towards Asians Motor Services In Madurai | V.S.Harshithbabu |
| A607 | 90408601004 | ANANDHA LAKSHMI P S | A Study On Investment Pattern And Preference Of Retail Investors In Madurai City With Special Reference To Shares, For Jrg Securities Ltd... | V.S.Harshithbabu |
| A608 | 90408601006 | ARUN PRABHU V | Change Management Initiative And Adoption On TVS Rubber Company, Madurai | B.PalanivelRajan |
| A609 | 90408601007 | BALAJI.M | A Study On Employee Retention In Power Soap Pvt., Ltd, Puducherry | R.S.Balasenthil |
| A610 | 90408601008 | DHANA SEKAR S | A Study On Consumer Behaviour On Brand Preference And The Services Provided In The Automobile Industry | A.C.Anbudevi |
| A611 | 90408601009 | DINESH BABU M P | A Study On Liquidity Management In Hi-Tech Industrial Instruments | T.C.Suriyanarayanaprabhu |
| A612 | 90408601010 | GOKILA LAKSHMI T V | A Study On Competency Of Employees At Trends In Vogue Pvt. Ltd... | S.N.R.Srikumar |
| A613 | 90408601011 | GOWRI SANKARI K G | A Study On Investments Patterns Of Investors In Mutual Funds For Aditya Birla | A.C.Anbudevi |
| A614 | 90408601012 | GUNNIA AARTHY KUMARAN | A Study On Employee Perception Towards Recruitment Process In Sundaram Industries Ltd, Rubber Factory, Madurai | R.S.Balasenthil |
| A615 | 90408601013 | HEPZIBAH A | A Study On Financial Performance Analysis Of Chennai Petroleum Corporation Ltd | Dr.T.Jothimurugan |
| A616 | 90408601014 | JAMEEL AHMED A | Impact Of Working Capital Management Of Chennai Petroleum Corporation Ltd | V.S.Harshithbabu |
| A617 | 90408601015 | JEGAN V S | A Study On Working Capital Management Of Thirupur Surya Hi-Tech Apparels Ltd... | Dr.A.C.Kannan |
| A618 | 90408601016 | JEYA PRABHA M | Measuring The Service Quality Of Madurai City Permanent Fund Ltd, Madurai By Applying Gronroos?s Service Quality Model | V.S.Harshithbabu |
| A619 | 90408601017 | JEYAKALYANI V | Study On Motivation Factors Of Employee In Sgj Motors Pvt. Ltd In Madurai | R.S.Balasenthil |
| A620 | 90408601018 | JOSEPH PRABHAKARAN P | A Study On Team Work And Employees Involvement In Invictus Technology Solutions (P) Ltd, Chennai | R.S.Balasenthil |
| A621 | 90408601019 | KALEESWARRI K | A Study On Asset Liability Management Of Canara Bank | T.C.Suriyanarayanaprabhu |
| A622 | 90408601020 | KAMATCHI S | A Study On Quality Of Work Life In Mmhrc, Madurai | R.S.Balasenthil |
| A623 | 90408601021 | MAHESHSRINARAYANAN K S | A Study On Analysis Of Profitability Of Performance Chennai Petroleum Corporation Ltd | Dr.T.Jothimurugan |
| A624 | 90408601022 | MAHESWARAN C | A Study On Financial Analysis Of Thiruppur Surya Hi-Tech Apparels Ltd... | Dr.A.C.Kannan |
| A625 | 90408601023 | MANIKANDAN D | Study On Effectiveness Of Performance Appraisal System In Sgj Motors Pvt. Ltd In Madurai | S.N.R.Srikumar |
| A626 | 90408601025 | MANIVANNAN M S | A Study On Effectiveness Of Performance Appraisal System At Taj Coromandel, Chennai | B.PalanivelRajan |
| A627 | 90408601026 | MATHAN KUMAR M | A Study On Performance Appraisal In Invictus Technology Solutions (P) Ltd, Chennai | B.PalanivelRajan |
| A628 | 90408601027 | MONESHA P M | A Study On Investors Preference Towards Financial Intermediaries In Madurai City (For Aditya Birla Money Ltd) | T.C.Suriyanarayanaprabhu |
| A629 | 90408601029 | PARTHASARATHY P R | A Comparative Study On Performance Of Banks Equity Share In National Stock Exchange In Aditya Birla Money Ltd At Paramakudi | Dr.A.C.Kannan |
| A630 | 90408601030 | PARTHIBAN J | A Study On Measuring The Effectiveness Of Leadership Enhancement Through Excellence In People Management ( LEEP) | S.N.R.Srikumar |
| A631 | 90408601031 | PRABHU K S | Analysis Of Long Term Solvency Position Of Chennai Petroleum Corporation Ltd | V.S.Harshithbabu |
| A632 | 90408601032 | PRABHU.S | Employee Job Satisfaction | B.PalanivelRajan |
| A633 | 90408601033 | PURATCHI RAJAN K | A Study On Analysis Of Working Capital Management Of Indian Oil Corporation Ltd ,Chennai | Dr.A.C.Kannan |
| A634 | 90408601034 | RAJAN M C | Comparative Analysis Of Selected Securities With Nifty Index | Dr.A.C.Kannan |
| A635 | 90408601035 | RAJESH KANNA P | A Comparative Study On Performance Of Bank Stocks In NSE Market | A.C.Anbudevi |
| A636 | 90408601036 | RAM BABU S M | A Study On Profitability Analysis In Dicitex Décor Pvt Ltd | Dr.T.Jothimurugan |
| A637 | 90408601037 | RAMESH RAJA S | A Study On The Level Of Employee Engagement At Chennai Petroleum Corporation Ltd | V.S.Harshithbabu |
| A638 | 90408601038 | RAYMOND RAJ M | A Study On Customer Satisfaction Level In Asian Paints Ltd | R.S.Balasenthil |
| A639 | 90408601039 | RING KUMAR T R | Analysis Of Liquidity Management Of Dicitex Décor Pvt Ltd | Dr.A.C.Kannan |
| A640 | 90408601040 | SAKTHI KUMAR M R | Inventory Control Techniques Of Pepsi Co India Pvt Ltd | T.C.Suriyanarayanaprabhu |
| A641 | 90408601041 | SARANYA R | A Study On Labor Welfare Measure In GHCL Madurai | R.S.Balasenthil |
| A642 | 90408601042 | SARAVANAPPANDI C | Financial Performance Analysis Of Cossmotex Pvt Ltd Thirupur | T.C.Suriyanarayanaprabhu |
| A643 | 90408601043 | SATHIANARAYANAN N | A Study On Employee Welfare Measures In Fenner (India) Ltd | B.PalanivelRajan |
| A644 | 90408601044 | SELVARAJ.M | A Study On Profitability Analysis Of Thiruppur Surya Hi-Tech Apparels Ltd... | A.C.Anbudevi |
| A645 | 90408601045 | SENTHIL K S | A Study On Analysis Of Working Capital Management Of Neyveli Lignite Corporation Ltd | A.C.Anbudevi |
| A646 | 90408601046 | SENTHIL KUMAR K S | A Study On Working Capital Analysis In TVS Sri Chakra Ltd | A.C.Anbudevi |
| A647 | 90408601047 | SHASTIDHARSHAN S | A Study On Market Requirement Of Powder Coated Racks For Tool And Machine Tool Engineers (TMTE) Chennai | V.S.Harshithbabu |
| A648 | 90408601048 | SIVAKAMI DEVI C S | A Study On Effectiveness On Training Among The Employees With Special Reference To Hi-Tech Arai Ltd, Madurai | B.PalanivelRajan |
| A649 | 90408601049 | SRICHITHRA V S | A Study On Current Assets Management In Roots Industries India Ltd, Coimbatore | Dr.T.Jothimurugan |
| A650 | 90408601050 | SRINIVASAN T | Perception Towards Insurance Agents Above IRDA Regulation On ING Visya Life Insurance Ltd In Madurai | A.C.Anbudevi |
| A651 | 90408601051 | SRINIVASAN T R | A Study On Working Capital Management In Hi-Tech Industrial Instruments | Dr.A.C.Kannan |
| A652 | 90408601052 | SUBHA R | A Study On Liquidity Management In Madras Cements Ltd, Chennai | Dr.A.C.Kannan |
| A653 | 90408601053 | SUBRAMANIAN @ THILAKAR V | A Study On Liquidity Management Roots Industries India Ltd, Coimbatore | Dr.T.Jothimurugan |
| A654 | 90408601054 | SUDHA T | Identifying The Effectiveness Of Performance Appraisal Of Cyberway IT Solutions Pvt Ltd Chennai By Applying Critical Incident Method | R.S.Balasenthil |
| A655 | 90408601055 | SURIYA PRAKASH S | A Study On Employee Empowerment In SIVI Software And Infrastructure Service Pvt Ltd Chennai | R.S.Balasenthil |
| A656 | 90408601056 | UDAYA KUMAR T S | A Study On Inventory Control Technique In BSNL | T.C.Suriyanarayanaprabhu |
| A657 | 90408601057 | VIGNESH BABU K D | A Study On Liquidity Management In Seetaram Mills | Dr.T.Jothimurugan |
| A658 | 90408601058 | VIGNESH BABU K K | A Study On Quality Of Worklife In Jeevan Technologies | B.PalanivelRajan |
