| VENKATANARAYANAN S [10230009] Senior Lecturer Electrical and Electronics Engineering |  | | DOB | : | 19-07-1969 | | Qualification | : | B.E.(EEE), M.B.A., M.E.,(APPLIED ELECTRONICS) | | DOJ | : | 02-05-2008 | | Experience | : | 17.9 (Y.M) | | Email ID | : | VENJEY@YAHOO.CO.UK |
|
| Research Work |
|---|
| 1. | | Title : APPROVED RESEARCH SUPERVISOR | | Period : 2009-2010 | | Details: APPROVED RESEARCH SUPERVISOR FOR PRISTUNIVERSITY M PHIL COMPUTER SCIENCE STUDENTS |
| 2. | | Title : GUIDANCE | | Period : 2009-2010 | | Details: GUIDED MS S.SELVI MBA.,MADURAI KAMARAJ UNIVERSITY THE TOPIC OF EMPLOYEES SATISFACTION AT TNEB MADURAI DISTRICT |
| 3. | | Title : Financial Management with reference to steel Authority of India | | Period : 2008-2009 | | Details: Guided MKU MBA Candidate Ms Muthurahini analysed the financial performance of the SAIL |
| 4. | | Title : Analysis of sales in Shree Meenatchi times Madurai | | Period : 2008-2009 | | Details: Guided Madurai Kamaraj University MBA Ms P.DEEPA analysed with the one year data and gave valuable suggestions |
| 5. | | Title : energy conservation in BSNL Viruthunagar | | Period : 2009-2010 | | Details: Guided Mr N.Murugesan final MBA/Alagappauniversity Karaikudi. conducted energy audit and survey and Project guided |
| 6. | | Title : Research Supervisor for MPhil Students | | Period : 2008 | | Details: PRIST UNIVERSITY APPROVED RESEARCH SUPERVISOR FOR MPHIL MANAGEMENT SCHOLORS |
| 7. | | Title : Management Research Supervisor-MPhil | | Period : 2003-2004 | | Details: Approved Research Supervisor for MPhil Scholars in Bharathidasan University
so for guided 5 Scholars |
|
 |
| Paper Publication (National) |
|---|
| 1. | | Title : Energy Efficiant Design of Three phase Induction Motor | | Period : 2003-2004 | | Details: paper published in CISCON 2004,Manipal Institute of technology Manipal National Conference on CISCON 2004 in NOV2004
|
|
| Book Publication |
|---|
| 1. | | Title : Electrical Engineering and control system | | Period : 25-06-2006 To 30-12-2006 | | Details: Published book on Electrical Engineering and control system in Anuradha publications chennai |
|
| Paper Presentation |
|---|
| 1. | | Title : RTEE | | Period : 2004-2005 | | Details: K.S.R College of Technology Thiruchengodu National Conference on RTEE - 05 AUG 2005 |
| 2. | | Title : optimisation of Electrical Machines | | Period : 2004-2005 | | Details: National Engineering College, Kovilpatti
National Conference on ELCON’05 OCT 2005
|
| 3. | | Title : Design of Electrical Machines | | Period : 2005-2006 | | Details: Mepco schlenk Engg college sivakasi
National conference
FEB 2006
|
|
 |
| Seminars/Workshop Attended |
|---|
| 1. | | Title : Trainer of Trainees | | Period : 2002-2003 | | Details: Maritime Foundation Chennai Trainer of Trainees JAN 2003 |
| 2. | | Title : Faculty Development Programme-DRIVES | | Period : 2003-2004 | | Details: MEPCO Schlenk Engineering College, Sivakasi Faculty Development Programme NOV 2003 |
| 3. | | Title : Professional Ethics | | Period : 2003-2004 | | Details: K.L.N College of Engineering, Pottapalayam Faculty Development Programme On Ethics JUN 2004
|
| 4. | | Title : Renewable Energy Sources | | Period : 2003-2004 | | Details: Thiagarajar College of Engineering, Madurai Seminar on Renewable Energy Sources DEC 2003 |
| 5. | | Title : TQM | | Period : 2004-2005 | | Details: QCFA & SACS MAVM Engineering College, Madurai Short Term Course on TQM OCT 2004 |
| 6. | | Title : Management | | Period : 2004-2005 | | Details: K.L.N College of Engineering Pottapalayam Faculty Development Programme FEB 2005 |
| 7. | | Title : Evolutionary computation Technique | | Period : 2004-2005 | | Details: Arulmigu kalasalingam Engineering college Seminar on Evolutionary computation Technique OCT 2005 |
| 8. | | Title : Advanced Control System | | Period : 2004-2005 | | Details: Arulmigu kalasalingam Engineering college FDP on Advanced control system NOV 2005 |
| 9. | | Title : Management | | Period : 2005-2006 | | Details: KLN Engineering College Pottapalayam FDB on Management MAR 2006 |
|
 |
| Others |
|---|
| 1. | | Title : BIO GAS PLANT | | Period : 2005-2006 | | Details: Installed 20CuM Biogas Plant In PSR Engineering College Sivaksi |
|
|
|